In August last year we noticed that Velocity award availability had dropped markedly for Virgin Australia flights between Australia and the US.
Up to that point, Virgin’s flights from Sydney and Brisbane to Los Angeles were a ‘go to’ spot for those with points to burn and looking to get to the US in Premium Economy or Business Class – but their Business Class upgrade meant that availability was taken offline.
Given that the first of the upgraded Virgin Australia 777’s are now operating on the route I thought it’s worth looking once again at the full availability calendar between Australia and the US to see if we can draw any conclusions on improvements.
This morning we searched for 1 and 2 passengers from Sydney and Brisbane to Los Angeles, for travel in Premium Economy and Business Class.
All up, the picture is nowhere near as bad as last year, with Virgin Australia / Velocity making the following numbers of seats available:
- Sydney – Los Angeles has 30 days with at least 1 Business Class seat
- Brisbane – Los Angeles has 91 days
Premium Economy availability from Brisbane is especially good as well.
When we ran this search last August:
- Sydney – Los Angeles had 22 days with at least 1 Business Class seat
- Brisbane – Los Angeles had 36 days
Caveat: of course this availability can change at any time, and I haven’t performed searches for the return leg or for more than two passengers.
All up, it seems like the picture is a little rosier with the new 777’s coming online, with both improved Business Class and Premium Economy cabins.
Get hunting those award seats if you’re looking to travel to the US. Here’s the full list of availability as the morning of 11th May:
Dates | SYD - LAX NON-STOP | BNE - LAX NON-STOP | ||
---|---|---|---|---|
Premium Reward | Business Reward | Premium Reward | Business Reward | |
11/05/2016 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
12/05/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
13/05/2016 | Available - 2 or more | N/A | Available | Available - 2 or more |
14/05/2016 | N/A | Available | Available - 2 or more | N/A |
15/05/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
16/05/2016 | N/A | N/A | Available - 2 or more | Available |
17/05/2016 | N/A | N/A | N/A | N/A |
18/05/2016 | N/A | N/A | Available - 2 or more | N/A |
19/05/2016 | Available | N/A | Available - 2 or more | N/A |
20/05/2016 | N/A | N/A | N/A | N/A |
21/05/2016 | N/A | N/A | N/A | N/A |
22/05/2016 | N/A | N/A | N/A | N/A |
23/05/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
24/05/2016 | Available - 2 or more | N/A | N/A | N/A |
25/05/2016 | N/A | N/A | Available - 2 or more | N/A |
26/05/2016 | N/A | N/A | Available - 2 or more | N/A |
27/05/2016 | Available - 2 or more | Available - 2 or more | Available - 2 or more | N/A |
28/05/2016 | N/A | N/A | Available - 2 or more | N/A |
29/05/2016 | Available - 2 or more | N/A | Available | N/A |
30/05/2016 | N/A | N/A | Available - 2 or more | N/A |
31/05/2016 | Available - 2 or more | N/A | Available - 2 or more | Available |
01/06/2016 | N/A | N/A | N/A | N/A |
02/06/2016 | N/A | N/A | Available - 2 or more | N/A |
03/06/2016 | N/A | N/A | N/A | N/A |
04/06/2016 | N/A | N/A | N/A | N/A |
05/06/2016 | N/A | N/A | N/A | Available - 2 or more |
06/06/2016 | N/A | N/A | Available - 2 or more | N/A |
07/06/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
08/06/2016 | N/A | N/A | Available - 2 or more | N/A |
09/06/2016 | N/A | N/A | Available - 2 or more | N/A |
10/06/2016 | N/A | N/A | N/A | N/A |
11/06/2016 | N/A | N/A | N/A | N/A |
12/06/2016 | Available - 2 or more | N/A | N/A | N/A |
13/06/2016 | N/A | N/A | N/A | N/A |
14/06/2016 | N/A | N/A | N/A | N/A |
15/06/2016 | N/A | N/A | N/A | N/A |
16/06/2016 | N/A | N/A | N/A | N/A |
17/06/2016 | N/A | N/A | N/A | N/A |
18/06/2016 | N/A | N/A | N/A | N/A |
19/06/2016 | N/A | N/A | N/A | N/A |
20/06/2016 | Available - 2 or more | N/A | N/A | N/A |
21/06/2016 | N/A | N/A | Available - 2 or more | N/A |
22/06/2016 | N/A | N/A | Available - 2 or more | N/A |
23/06/2016 | N/A | N/A | N/A | N/A |
24/06/2016 | N/A | N/A | N/A | N/A |
25/06/2016 | N/A | N/A | N/A | N/A |
26/06/2016 | N/A | N/A | N/A | N/A |
27/06/2016 | N/A | N/A | Available - 2 or more | N/A |
28/06/2016 | N/A | N/A | Available - 2 or more | N/A |
29/06/2016 | N/A | N/A | N/A | N/A |
30/06/2016 | N/A | N/A | N/A | N/A |
01/07/2016 | N/A | N/A | N/A | N/A |
02/07/2016 | N/A | N/A | Available - 2 or more | N/A |
03/07/2016 | N/A | N/A | N/A | N/A |
04/07/2016 | N/A | N/A | Available - 2 or more | N/A |
05/07/2016 | N/A | N/A | N/A | N/A |
06/07/2016 | N/A | N/A | Available - 2 or more | Available |
07/07/2016 | N/A | N/A | Available - 2 or more | N/A |
08/07/2016 | N/A | N/A | N/A | N/A |
09/07/2016 | N/A | N/A | N/A | N/A |
10/07/2016 | N/A | N/A | Available | N/A |
11/07/2016 | N/A | Available | N/A | N/A |
12/07/2016 | Available - 2 or more | Available | Available - 2 or more | N/A |
13/07/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
14/07/2016 | N/A | N/A | Available - 2 or more | N/A |
15/07/2016 | N/A | N/A | N/A | N/A |
16/07/2016 | N/A | N/A | Available - 2 or more | N/A |
17/07/2016 | N/A | N/A | Available - 2 or more | N/A |
18/07/2016 | N/A | N/A | N/A | N/A |
19/07/2016 | N/A | N/A | Available - 2 or more | N/A |
20/07/2016 | N/A | N/A | Available - 2 or more | N/A |
21/07/2016 | N/A | Available | N/A | N/A |
22/07/2016 | N/A | N/A | Available - 2 or more | N/A |
23/07/2016 | N/A | N/A | Available - 2 or more | N/A |
24/07/2016 | N/A | N/A | N/A | Available |
25/07/2016 | N/A | N/A | Available - 2 or more | N/A |
26/07/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
27/07/2016 | Available - 2 or more | N/A | Available | Available - 2 or more |
28/07/2016 | N/A | N/A | Available - 2 or more | N/A |
29/07/2016 | N/A | N/A | Available | N/A |
30/07/2016 | N/A | N/A | N/A | Available |
31/07/2016 | N/A | N/A | N/A | N/A |
01/08/2016 | N/A | N/A | N/A | N/A |
02/08/2016 | Available - 2 or more | N/A | N/A | N/A |
03/08/2016 | N/A | N/A | N/A | N/A |
04/08/2016 | N/A | N/A | N/A | N/A |
05/08/2016 | N/A | N/A | N/A | N/A |
06/08/2016 | N/A | N/A | N/A | N/A |
07/08/2016 | N/A | N/A | N/A | N/A |
08/08/2016 | N/A | N/A | N/A | N/A |
09/08/2016 | N/A | N/A | Available | N/A |
10/08/2016 | N/A | N/A | N/A | N/A |
11/08/2016 | N/A | N/A | Available - 2 or more | N/A |
12/08/2016 | N/A | N/A | N/A | N/A |
13/08/2016 | N/A | N/A | N/A | N/A |
14/08/2016 | N/A | N/A | N/A | N/A |
15/08/2016 | N/A | N/A | Available - 2 or more | N/A |
16/08/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
17/08/2016 | N/A | N/A | Available - 2 or more | N/A |
18/08/2016 | N/A | Available - 2 or more | Available - 2 or more | N/A |
19/08/2016 | N/A | N/A | N/A | N/A |
20/08/2016 | N/A | N/A | N/A | N/A |
21/08/2016 | N/A | N/A | N/A | N/A |
22/08/2016 | N/A | N/A | N/A | N/A |
23/08/2016 | N/A | N/A | Available - 2 or more | N/A |
24/08/2016 | N/A | N/A | Available - 2 or more | N/A |
25/08/2016 | N/A | N/A | Available - 2 or more | N/A |
26/08/2016 | N/A | N/A | N/A | N/A |
27/08/2016 | N/A | N/A | N/A | N/A |
28/08/2016 | N/A | N/A | N/A | N/A |
29/08/2016 | N/A | N/A | N/A | N/A |
30/08/2016 | Available - 2 or more | N/A | N/A | N/A |
31/08/2016 | N/A | Available | N/A | N/A |
01/09/2016 | N/A | N/A | N/A | N/A |
02/09/2016 | N/A | N/A | N/A | N/A |
03/09/2016 | N/A | N/A | N/A | N/A |
04/09/2016 | N/A | N/A | N/A | Available |
05/09/2016 | N/A | N/A | N/A | N/A |
06/09/2016 | N/A | N/A | N/A | N/A |
07/09/2016 | N/A | N/A | N/A | N/A |
08/09/2016 | N/A | N/A | N/A | N/A |
09/09/2016 | N/A | N/A | N/A | N/A |
10/09/2016 | N/A | N/A | N/A | N/A |
11/09/2016 | N/A | N/A | N/A | N/A |
12/09/2016 | N/A | N/A | N/A | N/A |
13/09/2016 | N/A | N/A | N/A | N/A |
14/09/2016 | N/A | N/A | N/A | N/A |
15/09/2016 | N/A | N/A | N/A | N/A |
16/09/2016 | N/A | N/A | N/A | N/A |
17/09/2016 | N/A | N/A | N/A | N/A |
18/09/2016 | N/A | N/A | N/A | N/A |
19/09/2016 | N/A | N/A | N/A | Available |
20/09/2016 | N/A | N/A | N/A | N/A |
21/09/2016 | N/A | N/A | N/A | N/A |
22/09/2016 | N/A | N/A | Available - 2 or more | N/A |
23/09/2016 | N/A | N/A | N/A | N/A |
24/09/2016 | N/A | N/A | N/A | N/A |
25/09/2016 | N/A | N/A | N/A | Available |
26/09/2016 | N/A | N/A | Available | N/A |
27/09/2016 | Available - 2 or more | N/A | N/A | N/A |
28/09/2016 | Available | N/A | Available - 2 or more | Available |
29/09/2016 | N/A | N/A | Available - 2 or more | N/A |
30/09/2016 | N/A | N/A | N/A | N/A |
01/10/2016 | N/A | N/A | N/A | N/A |
02/10/2016 | N/A | N/A | N/A | Available |
03/10/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
04/10/2016 | N/A | N/A | N/A | N/A |
05/10/2016 | N/A | N/A | N/A | N/A |
06/10/2016 | N/A | N/A | N/A | N/A |
07/10/2016 | N/A | N/A | N/A | N/A |
08/10/2016 | N/A | N/A | N/A | N/A |
09/10/2016 | N/A | N/A | N/A | Available |
10/10/2016 | N/A | N/A | Available - 2 or more | Available |
11/10/2016 | N/A | N/A | N/A | N/A |
12/10/2016 | N/A | N/A | Available - 2 or more | Available |
13/10/2016 | N/A | N/A | Available - 2 or more | N/A |
14/10/2016 | N/A | N/A | N/A | Available |
15/10/2016 | N/A | N/A | N/A | N/A |
16/10/2016 | N/A | N/A | N/A | N/A |
17/10/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
18/10/2016 | Available - 2 or more | N/A | Available - 2 or more | N/A |
19/10/2016 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
20/10/2016 | N/A | N/A | Available - 2 or more | N/A |
21/10/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
22/10/2016 | N/A | N/A | N/A | N/A |
23/10/2016 | N/A | N/A | N/A | Available |
24/10/2016 | N/A | N/A | Available - 2 or more | N/A |
25/10/2016 | N/A | N/A | Available - 2 or more | N/A |
26/10/2016 | N/A | N/A | Available - 2 or more | N/A |
27/10/2016 | Available - 2 or more | N/A | Available - 2 or more | Available |
28/10/2016 | N/A | N/A | Available - 2 or more | Available |
29/10/2016 | N/A | N/A | N/A | N/A |
30/10/2016 | N/A | N/A | N/A | Available |
31/10/2016 | N/A | N/A | Available - 2 or more | N/A |
01/11/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
02/11/2016 | N/A | N/A | Available - 2 or more | N/A |
03/11/2016 | Available - 2 or more | N/A | Available - 2 or more | Available |
04/11/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
05/11/2016 | N/A | N/A | N/A | N/A |
06/11/2016 | N/A | N/A | N/A | Available |
07/11/2016 | N/A | N/A | N/A | Available - 2 or more |
08/11/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
09/11/2016 | Available | N/A | Available - 2 or more | Available - 2 or more |
10/11/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
11/11/2016 | N/A | N/A | Available - 2 or more | N/A |
12/11/2016 | N/A | N/A | N/A | N/A |
13/11/2016 | N/A | N/A | N/A | Available - 2 or more |
14/11/2016 | N/A | N/A | N/A | Available |
15/11/2016 | N/A | N/A | Available - 2 or more | N/A |
16/11/2016 | Available | N/A | Available - 2 or more | Available - 2 or more |
17/11/2016 | N/A | Available - 2 or more | Available | Available - 2 or more |
18/11/2016 | N/A | N/A | Available - 2 or more | Available - 2 or more |
19/11/2016 | N/A | N/A | N/A | N/A |
20/11/2016 | N/A | N/A | N/A | N/A |
21/11/2016 | N/A | N/A | Available | Available - 2 or more |
22/11/2016 | N/A | N/A | N/A | Available |
23/11/2016 | N/A | N/A | N/A | Available |
24/11/2016 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
25/11/2016 | N/A | N/A | N/A | N/A |
26/11/2016 | N/A | N/A | N/A | Available - 2 or more |
27/11/2016 | N/A | N/A | N/A | Available - 2 or more |
28/11/2016 | N/A | N/A | N/A | N/A |
29/11/2016 | Available - 2 or more | Available - 2 or more | Available | N/A |
30/11/2016 | Available - 2 or more | N/A | N/A | N/A |
01/12/2016 | N/A | N/A | N/A | N/A |
02/12/2016 | N/A | N/A | N/A | N/A |
03/12/2016 | N/A | N/A | N/A | N/A |
04/12/2016 | N/A | N/A | N/A | N/A |
05/12/2016 | N/A | N/A | N/A | N/A |
06/12/2016 | Available - 2 or more | N/A | N/A | N/A |
07/12/2016 | N/A | N/A | N/A | N/A |
08/12/2016 | N/A | N/A | N/A | N/A |
09/12/2016 | N/A | N/A | N/A | N/A |
10/12/2016 | N/A | N/A | N/A | N/A |
11/12/2016 | N/A | N/A | N/A | N/A |
12/12/2016 | N/A | N/A | N/A | N/A |
13/12/2016 | Available - 2 or more | N/A | N/A | N/A |
14/12/2016 | N/A | N/A | N/A | N/A |
15/12/2016 | N/A | N/A | N/A | N/A |
16/12/2016 | N/A | N/A | N/A | N/A |
17/12/2016 | N/A | N/A | N/A | N/A |
18/12/2016 | N/A | N/A | N/A | N/A |
19/12/2016 | N/A | N/A | N/A | N/A |
20/12/2016 | N/A | N/A | N/A | N/A |
21/12/2016 | N/A | N/A | N/A | N/A |
22/12/2016 | N/A | N/A | N/A | N/A |
23/12/2016 | N/A | N/A | N/A | N/A |
24/12/2016 | N/A | N/A | N/A | N/A |
25/12/2016 | N/A | N/A | N/A | N/A |
26/12/2016 | N/A | N/A | N/A | N/A |
27/12/2016 | N/A | N/A | N/A | N/A |
28/12/2016 | N/A | N/A | Available - 2 or more | N/A |
29/12/2016 | N/A | N/A | N/A | N/A |
30/12/2016 | N/A | N/A | Available - 2 or more | N/A |
31/12/2016 | N/A | N/A | N/A | N/A |
01/01/2017 | N/A | N/A | N/A | N/A |
02/01/2017 | N/A | N/A | N/A | N/A |
03/01/2017 | N/A | N/A | N/A | N/A |
04/01/2017 | N/A | N/A | N/A | N/A |
05/01/2017 | N/A | N/A | N/A | N/A |
06/01/2017 | N/A | N/A | N/A | N/A |
07/01/2017 | N/A | N/A | N/A | N/A |
08/01/2017 | N/A | N/A | N/A | N/A |
09/01/2017 | N/A | N/A | N/A | N/A |
10/01/2017 | N/A | N/A | Available | N/A |
11/01/2017 | N/A | N/A | N/A | N/A |
12/01/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
13/01/2017 | N/A | N/A | N/A | N/A |
14/01/2017 | N/A | N/A | N/A | N/A |
15/01/2017 | N/A | N/A | N/A | N/A |
16/01/2017 | N/A | N/A | N/A | Available - 2 or more |
17/01/2017 | N/A | N/A | Available - 2 or more | N/A |
18/01/2017 | N/A | N/A | N/A | N/A |
19/01/2017 | N/A | N/A | Available | N/A |
20/01/2017 | N/A | N/A | N/A | N/A |
21/01/2017 | N/A | N/A | N/A | N/A |
22/01/2017 | N/A | N/A | N/A | N/A |
23/01/2017 | N/A | N/A | N/A | N/A |
24/01/2017 | N/A | N/A | Available | N/A |
25/01/2017 | N/A | N/A | N/A | N/A |
26/01/2017 | N/A | N/A | N/A | N/A |
27/01/2017 | N/A | N/A | N/A | N/A |
28/01/2017 | N/A | N/A | N/A | N/A |
29/01/2017 | N/A | N/A | N/A | N/A |
30/01/2017 | N/A | N/A | N/A | Available - 2 or more |
31/01/2017 | N/A | N/A | Available | N/A |
01/02/2017 | Available | Available | Available - 2 or more | Available - 2 or more |
02/02/2017 | N/A | N/A | Available - 2 or more | Available |
03/02/2017 | N/A | N/A | Available - 2 or more | Available |
04/02/2017 | N/A | N/A | N/A | N/A |
05/02/2017 | N/A | N/A | N/A | N/A |
06/02/2017 | N/A | N/A | Available | Available - 2 or more |
07/02/2017 | Available | Available - 2 or more | Available - 2 or more | Available - 2 or more |
08/02/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
09/02/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
10/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
11/02/2017 | N/A | N/A | N/A | N/A |
12/02/2017 | N/A | N/A | N/A | Available - 2 or more |
13/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
14/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
15/02/2017 | N/A | Available | Available - 2 or more | Available - 2 or more |
16/02/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
17/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
18/02/2017 | N/A | N/A | N/A | N/A |
19/02/2017 | N/A | N/A | N/A | N/A |
20/02/2017 | N/A | N/A | N/A | Available - 2 or more |
21/02/2017 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
22/02/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
23/02/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
24/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
25/02/2017 | N/A | N/A | N/A | Available |
26/02/2017 | N/A | N/A | N/A | Available |
27/02/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
28/02/2017 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
01/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
02/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
03/03/2017 | N/A | N/A | Available | Available - 2 or more |
04/03/2017 | N/A | N/A | N/A | N/A |
05/03/2017 | N/A | N/A | N/A | Available - 2 or more |
06/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
07/03/2017 | Available | Available - 2 or more | Available - 2 or more | N/A |
08/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
09/03/2017 | N/A | Available | Available - 2 or more | N/A |
10/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
11/03/2017 | N/A | N/A | N/A | N/A |
12/03/2017 | N/A | N/A | N/A | Available - 2 or more |
13/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
14/03/2017 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
15/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
16/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
17/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
18/03/2017 | N/A | N/A | N/A | N/A |
19/03/2017 | N/A | N/A | N/A | Available - 2 or more |
20/03/2017 | N/A | N/A | Available - 2 or more | Available - 2 or more |
21/03/2017 | Available - 2 or more | Available - 2 or more | Available - 2 or more | Available - 2 or more |
22/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
23/03/2017 | N/A | Available - 2 or more | Available - 2 or more | Available - 2 or more |
24/03/2017 | N/A | N/A | N/A | Available |
25/03/2017 | N/A | N/A | N/A | N/A |
26/03/2017 | N/A | N/A | N/A | N/A |
27/03/2017 | N/A | N/A | N/A | N/A |
28/03/2017 | N/A | N/A | N/A | N/A |
29/03/2017 | N/A | N/A | N/A | N/A |
30/03/2017 | N/A | N/A | N/A | N/A |
31/03/2017 | N/A | N/A | N/A | N/A |
01/04/2017 | N/A | N/A | N/A | N/A |
02/04/2017 | N/A | N/A | N/A | N/A |
03/04/2017 | N/A | N/A | N/A | N/A |
04/04/2017 | N/A | N/A | N/A | N/A |
05/04/2017 | N/A | N/A | N/A | N/A |
Community