I’ve been looking at booking a few different car rentals recently, and it got me thinking about the various programs you can credit rentals too – and, depending on the type of rental – which would offer the best points accrual.
After a while, I realised that I needed a comparison table to help summarise the options – so here goes. Pick the program and earn opportunity that’s best suited to your preferences. My personal pick has to be the Hertz options with Singapore Airlines, Etihad and Emirates – for smaller, cheaper rentals, a fixed 500 points is pretty hard to beat.
Avis | Budget | Hertz | Europcar | Thrifty | |
---|---|---|---|---|---|
Qantas | Domestic: 3 points / $AU International: 700 points per rental | Domestic: 3 points / $AU International: 700 points per rental | None | None | None |
Virgin Australia | None | None | Domestic: 3 points / $AU International: 800 points per rental | Domestic: 3 points / $AU International: 800 points per rental | Domestic: 3 points / $AU International: 800 points per rental |
Singapore Airlines | 500 miles per rental (non corporate rates) | None | 500 miles per rental (non corporate rates, outside Asia) | 500 miles per rental (non corporate rates) | None |
Air New Zealand | 2.50 Airpoints dollars/day | 2.50 Airpoints dollars/day | 2.50 Airpoints dollars/day | 2.50 Airpoints dollars/day | 2.50 Airpoints dollars/day |
British Airways Avios | 3 Avios / £, 500 mile minimum earn, 4 rentals/year = 750 bonus points | None | None | None | None |
Malaysia Airlines Enrich | 600 miles / rental | None | 600 Enrich miles / qualifying leisure rate rental outside Asia 300 Enrich miles / qualifying leisure rate rental within Asia (excluding Japan) | None | None |
Cathay Pacific AsiaMiles | 500 miles per rental (non corporate rates) | None | None | None | None |
Emirates | 500 miles per rental (some exclusions) | 500 miles per rental (some exclusions) | 1000 miles per prestige rental, 500 miles otherwise (some exclusions) | None | 500 miles per rental (some exclusions) |
Etihad | None | 500 miles per rental (bonuses with Etihad status) | 1000 miles per prestige rental, 500 miles otherwise (some booking requirements) | 500 miles per rental | None |
American Airlines | 50 miles/day | 50 miles/day | 50 miles/day | 50 miles/day | 50 miles/day |
United Airlines / Continental | 75 miles/day | 50 miles/day | 75 miles/day | 50 miles/day (possibly, via National partnership) | 50 miles/day |
US Airways | 2 miles / $US | 50 miles/day | 50 miles/day | 2 miles / US$ (possibly, via National partnership) | 50 miles/day |
Starwood Preferred Guest | 50 points/day | None | None | None | None |
Priority Club | 125 points/day | 125 points/day | 125 points/day | None | None |
Accor LeClub | None | None | None | 250 points / rental | None |
Car rental points earning summary; or ‘which frequent flyer program should I credit my car rental to for the most points?’ was last modified: October 11th, 2017 by
Community