After experiencing a 6% growth in international traffic in 2016, Adelaide Airport will get a new direct flight to Fiji as well as an increase in capacity to Auckland, Hong Kong and Doha later this year.
In this guide, we list current and future international flights operating out of Adelaide Airport, detailing frequency, aircraft, Business Class cabins and which frequent flyer programs allow you to use your points to book an award seat on each service.
The map above shows new and altered services in white and unchanged services in red.
Our take: the highlights
- The increase in Qatar Airways’ fantastic A350 service to Doha from 5x weekly to daily from the end of November is fantastic news for travellers seeking comfort on such a long flight to the Middle East and onward to Europe
- The introduction of a Fiji Airways direct service to Nadi opens up more award space for leisure travellers to Fiji and for those travelling on to Los Angeles, San Francisco and Hawaii
- Although quite difficult to find award availability on, the new Air New Zealand Dreamliner service to Auckland signals more comfortable travel to New Zealand and onward to North and South America
- What becomes apparent when looking at the most accessible points currencies is that Qantas Points and Asia Miles are probably the best ones for South Australians to currently seek to accrue, compared to other capital cities in Australia which see a wider range of airlines servicing their airports and, thus, may benefit from more diversity in points currencies
The detailed list
Airline | Frequency | Good for | Aircraft | Business configuration | Points currencies |
---|---|---|---|---|---|
Auckland with Air NZ | 3-6x weekly | More comfortable travel to NZ and The Americas | Change to Boeing 787 Dreamliner from 29 October | 1-1-1 | Velocity, KrisFlyer |
Denpasar with Jetstar | Daily | Direct flight to Bali for families/groups | Airbus A320 | No Business Class | Qantas |
Doha with Qatar Airways | Increase from 5x weekly to daily from 30 November | Best Business Class seat out of Adelaide | Airbus A350 | 1-2-1 | Qantas, Asia Miles, AAdvantage, British Airways |
Dubai with Emirates | Daily | Wide network and First Class | Boeing 777 | 2-3-2 | Qantas |
Guangzhou with China Southern | 3x weekly | Direct flight to China and First Class | Airbus A330 | 2-2-2 | Delta SkyMiles |
Hong Kong with Cathay Pacific | Increase from 4x to 5x weekly from 6 July | Second-best Business Class seat out of Adelaide | Airbus A330 | 1-2-1 | Qantas, Asia Miles, AAdvantage, British Airways |
Kuala Lumpur with Malaysia Airlines | 4x weekly | Lie-flat seat to Malaysia | Airbus A330 | 2-2-2 | Qantas, Asia Miles, AAdvantage, British Airways |
Nadi with Fiji Airways | 2x weekly from 7 July | Fiji getaways and more connections to the US | Boeing 737 | 2-2 | Qantas |
Singapore with Singapore Airlines | Daily | Wide network | Airbus A330 | 2-2-2 | Velocity, KrisFlyer |
Community