170,000 bonus Qantas Points
Minimum spend and conditions apply.
Read the guide or apply
Card | Bank | Type | Rewards Program | Minimum Income | Annual Fee | International transaction Fees | Monthly Points Cap | Annual Points Cap | Base earn rate | Govt. / ATO Earn Rate | Post Monthly Cap Earn Rate | Post Annual Cap Earn Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Express Velocity Platinum | American Express | American Express | Velocity Frequent Flyer | - | $440 | 3% | - | - | 1.25 | 0.50 | - | - |
American Express Velocity Escape Plus | American Express | American Express | Velocity Frequent Flyer | - | $95 | 3% | - | 12,000 | 1.00 | 0.50 | - | 0.75 |
American Express Velocity Business | American Express | American Express | Velocity Frequent Flyer | $75,000 | $249 | 3% | - | - | 1.00 | 0.50 | - | - |
Qantas American Express Ultimate | American Express | American Express | Qantas Frequent Flyer | - | $450 | 3% | - | 100,000 | 1.25 | 0.50 | - | 1.00 |
Qantas American Express Premium | American Express | American Express | Qantas Frequent Flyer | - | $249 | 3% | - | - | 1.00 | 0.50 | - | - |
Qantas American Express Discovery | American Express | American Express | Qantas Frequent Flyer | - | - | 3% | - | - | 0.75 | 0.50 | - | - |
American Express Qantas Business Rewards | American Express | American Express | Qantas Frequent Flyer | $75,000 | $450 | 3% | - | 500,000 | 1.25 | 0.50 | - | 0.75 |
American Express Platinum Edge | American Express | American Express | American Express Membership Rewards | - | $195 | 3% | - | - | 1.00 | 1.00 | - | - |
American Express Platinum Card | American Express | American Express | Membership Rewards Ascent Premium | - | $1,450 | 3% | - | - | 2.25 | 1.00 | - | - |
American Express® Platinum Business Card | American Express | American Express | Membership Rewards Ascent Premium | $75,000 | $1,750 | 3% | - | - | 2.25 | 1.00 | - | - |
American Express Business Gold Plus Card | American Express | American Express | American Express Membership Rewards | $75,000 | $395 | 3% | - | - | 1.50 | 1.00 | - | - |
American Express Explorer Credit Card | American Express | American Express | American Express Membership Rewards | - | $395 | 3% | - | - | 2.00 | 1.00 | - | - |
American Express Essential Rewards Credit Card | American Express | American Express | American Express Membership Rewards | - | $108 | 3% | - | - | 1.00 | 1.00 | - | - |
ANZ Rewards Platinum | ANZ | Visa | ANZ Rewards | - | $149 | - | 3,000 | - | 1.50 | - | 0.50 | - |
ANZ Rewards Travel Adventures | ANZ | Visa | - | - | $120 | - | 2,000 | - | 1.50 | - | 0.50 | - |
ANZ Rewards Platinum | ANZ | Visa | ANZ Rewards | - | $149 | 3% | 3,000 | - | 1.50 | - | 0.50 | - |
ANZ Rewards Classic | ANZ | Visa | - | - | $80 | 3% | 1,000 | - | 1.00 | - | 0.50 | - |
ANZ Rewards Black credit card | ANZ | Visa | ANZ Rewards | - | $375 | 3% | 10,000 | - | 2.00 | - | 1.00 | - |
ANZ Qantas Business Rewards | ANZ | Visa | Qantas Frequent Flyer | - | $375 | - | 11,250 | - | 0.75 | 0.50 | 0.50 | - |
ANZ Frequent Flyer Platinum | ANZ | Visa | Qantas Frequent Flyer | - | $295 | 3% | 2,250 | - | 0.75 | - | 0.50 | - |
ANZ Platinum | ANZ | Visa | - | - | $87 | 3% | - | - | - | - | - | - |
ANZ Low Rate | ANZ | Visa | - | - | $58 | 3% | - | - | - | - | - | - |
ANZ First Card | ANZ | Visa | - | - | $30 | 3% | - | - | - | - | - | - |
ANZ Frequent Flyer | ANZ | Visa | - | - | $95 | 3% | 250 | - | 0.50 | - | 0.25 | - |
ANZ Business Black | ANZ | Visa | ANZ Rewards | - | $375 | 2.5% | 15,000 | - | 1.50 | 0.50 | 0.50 | - |
ANZ Frequent Flyer Black | ANZ | Visa | Qantas Frequent Flyer | - | $425 | 3% | 7,500 | - | 1.00 | - | 0.50 | - |
Archa Professional | Archa | Master Card | Archa Rewards | - | $1,800 | - | - | - | 1.00 | 0.00 | - | - |
Bank Australia Qantas Platinum | Bank | Visa | Qantas Frequent Flyer | - | $189 | 3% | 20,000 | - | 0.75 | - | - | - |
Bank of Melbourne Amplify Qantas Signature | Bank of Melbourne | Visa | Qantas Frequent Flyer | - | $295 | 3% | - | 187,500 | 0.75 | - | - | - |
Bank of Melbourne Amplify Rewards Signature | Bank of Melbourne | Visa | Amplify Rewards | - | $295 | 3% | - | - | 1.50 | - | - | - |
Bank of Melbourne Amplify Qantas Platinum | Bank of Melbourne | Visa | Qantas Frequent Flyer | - | $124 | 3% | - | 50,000 | 0.50 | - | - | - |
Bank of Melbourne Amplify Rewards Platinum | Bank of Melbourne | Visa | Amplify Rewards | - | $124 | 3% | - | - | 1.00 | - | - | - |
BOM Amplify Qantas Classic | Bank of Melbourne | Visa | Qantas Frequent Flyer | - | $79 | 3% | - | - | 0.50 | - | - | - |
BOM Amplify Rewards Classic | Bank of Melbourne | Visa | Amplify Rewards | - | $79 | 3% | - | - | 1.00 | - | - | - |
BankSA Amplify Qantas Signature | BankSA | Visa | Qantas Frequent Flyer | - | $295 | 3% | - | - | 0.75 | - | - | - |
BankSA Amplify Rewards Signature | BankSA | Visa | Amplify Rewards | - | $295 | 3% | - | - | 1.50 | - | - | - |
BankSA Amplify Qantas Platinum | BankSA | Visa | Qantas Frequent Flyer | - | $124 | 3% | - | - | 0.50 | - | - | - |
BankSA Amplify Rewards Platinum | BankSA | Visa | Amplify Rewards | - | $124 | 3% | - | - | 1.00 | - | - | - |
BankSA Amplify Qantas Classic | BankSA | Visa | Qantas Frequent Flyer | - | $79 | 3% | - | - | 0.50 | - | - | - |
BankSA Amplify Rewards Classic | BankSA | Visa | Amplify Rewards | - | $79 | 3% | - | - | 1.00 | - | - | - |
Bankwest Qantas World Mastercard | Bankwest | Mastercard | Qantas Frequent Flyer | - | $270 | - | 5,000 | - | 1.00 | - | - | - |
Bankwest Qantas Platinum | Bankwest | Mastercard | Qantas Frequent Flyer | - | $160 | - | 1,875 | - | 0.75 | - | - | 0.00 |
BOQ Velocity Signature | BOQ Specialist | Visa | Velocity Frequent Flyer | $120,000 | $400 | 3.2% | 10,000 | - | 1.00 | - | 0.50 | - |
BOQ Qantas Signature | BOQ Specialist | Visa | Qantas Frequent Flyer | $120,000 | $400 | 3.2% | 10,000 | - | 1.00 | - | 0.50 | - |
BOQ Velocity Platinum | BOQ Specialist | Visa | Velocity Frequent Flyer | - | $150 | 3.2% | - | - | 0.50 | - | - | - |
BOQ Qantas Platinum | BOQ Specialist | Visa | Qantas Frequent Flyer | $60,000 | $150 | 3.2% | - | - | 0.50 | - | - | - |
Citi Rewards Credit Card - Velocity offer | Citi | Mastercard | Citi Rewards | - | $199 | 3.4% | 10,000 | - | 1.00 | - | - | - |
Citi Rewards Card | Citi | Mastercard | Citi Rewards | - | $199 | 3.4% | 10,000 | - | 1.00 | - | - | - |
Citi Prestige Qantas Card | Citi | Visa | - | $150,000 | $749 | 3.4% | - | - | 0.50 | - | - | - |
Citi Prestige Card | Citi | Master Card | Citi Rewards Prestige | - | $700 | 3.4% | - | - | 1.00 | - | - | - |
Citi Prestige Card | Citi | Mastercard | Citi Rewards Prestige | $150,000 | $700 | 3.4% | - | - | 1.00 | - | - | - |
Citi Premier Qantas Credit Card | Citi | Mastercard | Qantas Frequent Flyer | - | $350 | 3.4% | - | 100,000 | 0.50 | - | - | - |
Citi Premier Credit Card | Citi | Mastercard | Citi Rewards Premier | $1 | $300 | 3.4% | - | 200,000 | 1.00 | - | - | - |
Citi Premier Credit Card | Citi | Mastercard | Citi Rewards Premier | $75,000 | $300 | 3.4% | - | 200,000 | 1.00 | - | - | - |
Citi Premier Card - Luxury Escapes offer | Citi | Mastercard | Citi Rewards Premier | $75,000 | $300 | 3.4% | - | 200,000 | 1.00 | - | - | - |
Citi Emirates World | Citi | Mastercard | - | $75,000 | $299 | 3.4% | 3,000 | - | 1.00 | - | 0.50 | - |
Citi Clear Card - Balance Transfer offer | Citi | Mastercard | - | - | $99 | 3.4% | - | - | - | - | - | - |
Coles Rewards Mastercard | Coles Financial Services | Mastercard | flybuys | $25,000 | $99 | 2.5% | 6,000 | - | 2.00 | - | 2.00 | - |
Coles No Annual Fee | Coles Financial Services | Mastercard | flybuys | $25,000 | - | 1.5% | - | - | 0.50 | - | - | - |
Commonwealth Bank Ultimate Awards | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Platinum & Diamond | - | $420 | - | 10,000 | - | 1.00 | - | - | - |
CommBank Platinum Awards | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Platinum & Diamond | - | $249 | 3% | - | 150,000 | 1.00 | - | - | - |
CommBank Diamond Awards | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Platinum & Diamond | - | $349 | 3% | - | 1,000,000 | 1.25 | - | - | 0.00 |
CommBank Business Platinum Awards | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Platinum & Diamond | - | - | 4% | - | 300,000 | 1.00 | - | - | 0.00 |
CommBank Awards Card | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Classic & Gold | - | $59 | 3% | - | 50,000 | 1.00 | - | - | 0.00 |
Smart Awards credit card | Commonwealth Bank | - | - | - | - | - | - | - | - | - | - | - |
HSBC Star Alliance Credit Card | HSBC | Visa | Star Alliance Rewards | $75,000 | $499 | 3% | 3,000 | - | 1.00 | 0.00 | 0.50 | - |
HSBC Platinum Qantas | HSBC | Visa | Qantas Frequent Flyer | $40,000 | $399 | 3% | - | 120,000 | 1.00 | - | 0.50 | - |
Latitude Infinity Rewards Visa | Latitude Finance | Visa | Infinity Rewards | - | - | 3% | - | - | 1.00 | - | - | - |
Latitude 28 Degrees Global Platinum Mastercard | Latitude Finance | Mastercard | - | - | $96 | - | - | - | - | - | - | - |
Myer Credit Card | Myer | Visa | - | - | $69 | 3% | - | - | 1.00 | 0.00 | - | - |
NAB Rewards Signature | NAB | Visa | NAB Rewards | - | $288 | - | - | - | 1.50 | - | - | - |
NAB Rewards Platinum Card | NAB | Visa | NAB Rewards | - | $195 | 3.5% | - | - | 0.50 | - | - | - |
NAB Rewards Platinum Card | NAB | Visa | NAB Rewards | - | $195 | 3% | - | - | 1.00 | - | - | - |
NAB Rewards Classic | NAB | Visa | - | - | $95 | 3.5% | - | - | 0.75 | - | - | - |
NAB Rewards Business Signature | NAB | Visa | NAB Rewards | $100,000 | $175 | 3% | - | - | 1.25 | 1.25 | - | - |
NAB Qantas Rewards Signature | NAB | Visa | Qantas Frequent Flyer | - | $420 | 3% | 15,000 | - | 1.00 | - | - | - |
NAB Qantas Rewards Premium | NAB | Visa | Qantas Frequent Flyer | - | $295 | 3.5% | 3,480 | - | 0.66 | - | - | - |
NAB Qantas Rewards | NAB | Visa | Qantas Frequent Flyer | - | $95 | 3.5% | 1,500 | - | 0.50 | - | - | - |
NAB Qantas Business Signature | NAB | Visa | Qantas Frequent Flyer | $100,000 | $295 | 3% | 33,000 | - | 0.66 | - | - | - |
Qantas Premier Titanium | Qantas Money | Mastercard | Qantas Frequent Flyer | $200,000 | $1,200 | 3% | 15,625 | - | 1.25 | - | 0.50 | - |
Qantas Premier Platinum | Qantas Money | Mastercard | Qantas Frequent Flyer | $35,000 | $399 | 3% | 10,000 | - | 1.00 | - | 0.50 | - |
Qantas Premier Everyday Card | Qantas Money | Mastercard | Qantas Frequent Flyer | $35,000 | $99 | 3% | 2,250 | - | 0.75 | 0.00 | 0.40 | - |
Qudos Bank Platinum Visa | Qudos Bank | Visa | Qantas Frequent Flyer | $75,000 | $249 | 3.65% | 2,500 | - | 1.00 | - | 0.50 | - |
St.George Amplify Qantas Signature | St.George | Visa | Qantas Frequent Flyer | - | $295 | 3% | - | - | 0.75 | - | - | - |
St.George Amplify Rewards Signature | St.George | Visa | Amplify Rewards | - | $279 | 3% | - | - | 1.50 | - | - | - |
St.George Amplify Qantas Platinum | St.George | Visa | Qantas Frequent Flyer | - | $124 | 3% | - | - | 0.50 | - | - | - |
St.George Amplify Rewards Platinum | St.George | Visa | Amplify Rewards | - | $99 | 3% | - | - | 1.00 | - | - | - |
St.George Amplify Qantas Classic | St.George | Visa | Qantas Frequent Flyer | - | $79 | 3% | - | - | 0.50 | - | - | - |
St.George Amplify Rewards Classic | St.George | Visa | Amplify Rewards | - | $79 | 3% | - | - | 1.00 | - | - | - |
Virgin Money High Flyer | Virgin Money | Visa | Velocity Frequent Flyer | $75,000 | $289 | 3.3% | - | - | 1.00 | - | - | - |
Virgin Money Flyer | Virgin Money | Visa | Velocity Frequent Flyer | $35,000 | $129 | 3.3% | 990 | - | 0.66 | - | 0.50 | - |
Westpac Lite Credit Card | Westpac | Master Card | - | $30,000 | $108 | - | - | - | - | - | - | - |
Westpac Altitude Velocity Platinum | Westpac | Mastercard | - | $30,000 | $200 | 3% | - | - | 0.50 | - | - | - |
Westpac Altitude Velocity Black | Westpac | Mastercard | - | $75,000 | $250 | 3% | - | - | 0.75 | - | - | - |
Westpac Altitude Qantas Platinum | Westpac | Mastercard | Qantas Frequent Flyer | $30,000 | $200 | 3% | - | 50,000 | 0.50 | - | - | - |
Westpac Altitude Rewards Platinum | Westpac | Mastercard | Altitude Rewards | $30,000 | $175 | 3% | - | - | 1.00 | - | - | - |
Westpac Altitude Business Platinum | Westpac | Mastercard | Altitude Business Rewards | $30,000 | $200 | 3% | - | - | 1.00 | 0.50 | - | - |
Westpac Altitude Business Gold | Westpac | Mastercard | Altitude Business Rewards | $30,000 | $150 | 3% | 20,000 | - | 1.00 | 0.50 | - | - |
Westpac Altitude Qantas Black | Westpac | Mastercard | Qantas Frequent Flyer | $75,000 | $370 | 3% | - | 187,500 | 0.75 | - | - | - |
Westpac Altitude Rewards Black | Westpac | Mastercard | Altitude Rewards | $75,000 | $295 | 3% | - | - | 1.25 | - | - | - |
Stay in the Know. Get notified weekly.